October 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 3 | |||||
5 | 7 12:15 pm FREE Fitness Class | 8 | ||||
12 | 14 12:15 pm FREE Fitness Class | 15 | ||||
19 | 21 12:15 pm FREE Fitness Class | 22 | ||||
26 | 28 12:15 pm FREE Fitness Class | 29 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 3 | |||||
5 | 7 12:15 pm FREE Fitness Class | 8 | ||||
12 | 14 12:15 pm FREE Fitness Class | 15 | ||||
19 | 21 12:15 pm FREE Fitness Class | 22 | ||||
26 | 28 12:15 pm FREE Fitness Class | 29 |

804-262-8651
ginterparkumc@ginterparkumc.org
1010 W Laburnum Ave
Richmond, VA 23227
Worship Service: 10:30am
(Main Sanctuary)
Copyright © 2026 · Log in